International Final Qualifying

Saujana Golf and Country Club , Malaysia

Status: Completed
Updated: 13 March 2010 23:57 GMT

pos player country hole r1 r2 total to par status
1 FUJITA, Hiroyuki Japan 36 67 66 133 -11 Qualified
T2 CHIA, Danny Malaysia 36 66 68 134 -10 Qualified
T2 NOH, Seung-Yul South Korea 36 66 68 134 -10 Qualified
4 CHUN, Eric (A) South Korea 36 67 71 138 -6 Qualified
T5 DODT, Andrew Australia 36 74 65 139 -5
T5 HORNE, Keith South Africa 36 73 66 139 -5
T5 DAE-HYUN, Kim South Korea 36 73 66 139 -5
T8 VAN DER VALK, Guido Netherlands 36 71 69 140 -4
T8 TANIHARA, Hideto Japan 36 72 68 140 -4
T10 HAN, Chang Won (A) South Korea 36 73 68 141 -3
T10 HIRATSUKA, Tetsuji Japan 36 73 68 141 -3
T12 GLEESON, David Australia 36 74 68 142 -2
T12 WIRATCHANT, Thaworn Thailand 36 69 73 142 -2
T12 LAM, Chih Bing Singapore 36 73 69 142 -2
T15 MUTHIAH, Sasidaran Malaysia 36 72 71 143 -1
T15 TUNNICLIFF, Miles England 36 71 72 143 -1
T17 TSUKADA, Yoshinobu Japan 36 72 72 144 Par
T17 ZAHARI, Airil Malaysia 36 73 71 144 Par
T17 LEE, Sung Man South Korea 36 70 74 144 Par
T17 PUCAY, Mars Philippines 36 72 72 144 Par
T21 OH, Theodore USA 36 73 72 145 +1
T21 KIM, Young Jin South Korea 36 72 73 145 +1
T21 MARUYAMA, Daisuke Japan 36 73 72 145 +1
T24 KONDO, Tomohiro Japan 36 72 74 146 +2
T24 MATSUMURA, Michio Japan 36 77 69 146 +2
T24 LAHIRI, Anirban India 36 76 70 146 +2
T24 BECK, Darren Australia 36 75 71 146 +2
T24 KNUTZON, Jason USA 36 74 72 146 +2
T24 ICHIHARA, Kodai Japan 36 72 74 146 +2
T30 GANGJEE, Rahil India 36 70 77 147 +3
T30 PHADUNGSIL, Chinnarat Thailand 36 73 74 147 +3
T30 WU, A Shun China 36 69 78 147 +3
T30 SUPUPRAMAI, Sattaya Thailand 36 76 71 147 +3
T30 BLYTH, Adam Australia 36 74 73 147 +3
T30 BOTH, Marcus Australia 36 72 75 147 +3
T30 SIVACHANDRAN, Supramanium Malaysia 36 78 69 147 +3
T30 TOMIDA, Masaya Japan 36 73 74 147 +3
38 KARLBERG, Rikard Sweden 36 79 69 148 +4
39 SJOHOLM, Joel Sweden 36 75 75 150 +6
T40 BHULLAR, Gaganjeet India 36 73 78 151 +7
T40 STEEL, Iain Malaysia 36 75 76 151 +7
T42 HUSSEIN, Shaaban Malaysia 36 78 74 152 +8
T42 TAKAYAMA, Tadahiro Japan 36 76 76 152 +8
T44 YANO, Azuma Japan 36 80 73 153 +9
T44 HARRIS, Corey USA 36 78 75 153 +9
T44 NOGAMI, Takao Japan 36 76 77 153 +9
T47 KARJALAINEN, Toni Finland 36 77 77 154 +10
T47 SANG-MOON, Bae South Korea 36 77 77 154 +10
T47 TAKEMOTO, Naoya Japan 36 77 77 154 +10
T50 REDFERN, Nicholas England 36 81 74 155 +11
T50 FLINT, Gavin Australia 36 78 77 155 +11
52 ISHIGAKI, Sushi Japan 36 82 76 158 +14
T53 MUNIYAPPA, Chinnaswamy India 36 84 75 159 +15
T53 KANG, Anthony USA 36 83 76 159 +15
CAROLAN, Tony Australia 18 70 NR NR
MEESAWAT, Prom Thailand 18 73 NR NR
RAI, Himmat India 18 76 NR NR
FUKABORI, Keiichiro Japan 18 78 NR NR
JUNHASAVASDIKUL, Pariya Thailand 18 73 NR NR
TANNIN, Kwanchai Thailand 18 SCR SCR SCR
NAM, Young South Korea 18 73 NR NR
HIE, Rory Indonesia 18 78 NR NR
APHIBARNRAT, Kiradech Thailand 18 SCR SCR SCR
MAMAT, Mardan Singapore 18 72 NR NR
QUE, Angelo Philippines 18 73 NR NR
MUENLEK, Panuwat Thailand 18 74 NR NR
PILKADARIS, Terry Australia 18 SCR SCR SCR
CHOMCHALAM, Varut Thailand 18 75 NR NR
LU-SEN, Lien Taiwan 18 74 NR NR
PURSER, Mark New Zealand 18 75 NR NR
KIM, Hyung Sung South Korea 18 74 NR NR
PARK, Unho Australia 18 72 NR NR
 
Play Virtual Open Golf nowGolf Course ManagementOpen QuizVisit Scotland

Sitemap

News
News Archive
The Open Blog
Newsletter - Register for latest news
News Feeds
Leaderboard
Leaderboard
Scoring Console
Qualifying
Tee Times
Tee Times
Practice Tee Times
Tickets & Hospitality
2011 Tickets
Ticket Terms and Conditions
Hospitality for the 2010 Open
Information
Accommodation and Tourist Information
Travel To The Course
Spectator Advice
2011 Employment and Volunteering
No Mobile Phones
Patrons
The Open on the move
Future Venues
The Course
St Andrews Rules Quiz
The Old Course at St Andrews
A brief history of 'The Auld Grey Toon'
The Old Course, naturally
Video and Audio
Video Library
Radio & Podcasts