International Final Qualifying

Royal Durban , Durban

Status: Completed
Updated: 5 February 2009 23:58 GMT

pos player country hole r1 r2 total to par status
1 CAYEUX, Marc Zimbabwe 36 69 68 137 -3 Qualified
T2 AHLERS, Jaco South Africa 36 73 65 138 -2 Qualified
T2 KAVANAGH, Jeremy England 36 67 71 138 -2 Qualified
T4 FERREIRA, Tyrone South Africa 36 69 70 139 -1
T4 BASSON, Christiaan South Africa 36 70 69 139 -1
T4 MCGUIGAN, Douglas South Africa 36 70 69 139 -1
T7 MICHELL, Alan South Africa 36 71 69 140 Par
T7 VAUGHAN, Bradford South Africa 36 70 70 140 Par
T7 DA SILVA, Adilson Brazil 36 67 73 140 Par
T7 VAN ASWEGEN, Tyrone South Africa 36 69 71 140 Par
T7 ABERY, Warren South Africa 36 73 67 140 Par
T12 ALBERTS, Henk South Africa 36 69 72 141 +1
T12 FOURIE, Dion South Africa 36 71 70 141 +1
T12 FICHARDT, Darren South Africa 36 68 73 141 +1
15 PISTORIUS, Albert South Africa 36 71 71 142 +2
T16 MORDT, Tyrone South Africa 36 72 71 143 +3
T16 SCHIETEKAT, Neil South Africa 36 72 71 143 +3
T18 WALTERS, Justin England 36 74 70 144 +4
T18 CHARAMBA, Tongoona Zimbabwe 36 71 73 144 +4
T18 BOTES, Desvonde South Africa 36 70 74 144 +4
T21 TIPPING, Ryan South Africa 36 74 71 145 +5
T21 NORRIS, Shaun South Africa 36 74 71 145 +5
T21 MOOLMAN, Louis South Africa 36 74 71 145 +5
T21 MARITZ, Martin South Africa 36 73 72 145 +5
T25 BREMNER, Merrick South Africa 36 78 68 146 +6
T25 LIDDLE, Brett South Africa 36 74 72 146 +6
T27 HAINDL, Alex South Africa 36 77 70 147 +7
T27 GROENEWALD, Vaughn South Africa 36 73 74 147 +7
T29 CUNLIFFE, Josh South Africa 36 75 74 149 +9
T29 SANDYS, Omar South Africa 36 79 70 149 +9
T29 BEKKER, Oliver South Africa 36 72 77 149 +9
32 INGLIS, Jeff England 36 73 78 151 +11
33 ROOS, Jake South Africa 36 81 71 152 +12
T34 VAN DEN HEEVER, Divan South Africa 36 71 82 153 +13
T34 HEWAN, David South Africa 36 78 75 153 +13
36 WELLINGTON, Ross South Africa 36 78 77 155 +15
FISHER, Trevor South Africa 18 77 SCR SCR
VAN ZYL, Jaco South Africa 18 75 SCR SCR
MURLESS, Mark South Africa 18 78 SCR SCR
PIETERS, Brandon South Africa 18 NR NR NR
 
Play Virtual Open Golf nowGolf Course ManagementOpen QuizVisit Scotland

Sitemap

News
News Archive
The Open Blog
Newsletter - Register for latest news
News Feeds
Leaderboard
Leaderboard
Scoring Console
Qualifying
Tee Times
Tee Times
Practice Tee Times
Tickets & Hospitality
2011 Tickets
Ticket Terms and Conditions
Hospitality for the 2010 Open
Information
Accommodation and Tourist Information
Travel To The Course
Spectator Advice
2011 Employment and Volunteering
No Mobile Phones
Patrons
The Open on the move
Future Venues
The Course
St Andrews Rules Quiz
The Old Course at St Andrews
A brief history of 'The Auld Grey Toon'
The Old Course, naturally
Video and Audio
Video Library
Radio & Podcasts