International Final Qualifying

    Dearborn, Michigan

    Status: Day 2, in progress
    Updated: 3 July 2008 0:56 BST

    pos player club / country hole r1 r2 total to par status
    1 GOYDOS, Paul USA 36 65 66 131 -13 Qualified
    2 LETZIG, Michael USA 36 67 66 133 -11 Qualified
    3 LABELLE II, Doug USA 36 68 66 134 -10 Qualified
    T4 STEEL, Iain Malaysia 36 72 63 135 -9
    T4 BEEM, Rich USA 36 67 68 135 -9 Qualified
    T4 BARLOW, Craig USA 36 66 69 135 -9 Qualified
    T4 STADLER, Kevin USA 36 69 66 135 -9 Qualified
    T4 LOVE III, Davis USA 36 67 68 135 -9 Qualified
    T9 WALKER, Jimmy USA 36 70 66 136 -8
    T9 MILLS, Jonathan Canada 36 69 67 136 -8
    T9 PEREZ, Pat USA 36 66 70 136 -8
    T12 MCLACHLIN, Parker USA 36 68 69 137 -7
    T12 ACUNA, Pablo Guatemala 36 67 70 137 -7
    T12 RUMFORD, Brett Australia 36 69 68 137 -7
    T15 STREELMAN, Kevin USA 36 69 69 138 -6
    T15 SUMMERHAYS, Boyd USA 36 72 66 138 -6
    T15 NA, Kevin Korea 36 70 68 138 -6
    T18 BLAUM, Ryan USA 36 69 70 139 -5
    T18 SUMMERHAYS, Daniel USA 36 71 68 139 -5
    T18 WHEATCROFT, Steve USA 36 71 68 139 -5
    T18 JONES, Matt Australia 36 69 70 139 -5
    T18 LONARD, Peter Australia 36 68 71 139 -5
    T18 VAN DER WALT, Dawie South Africa 36 70 69 139 -5
    T18 WATNEY, Nick USA 36 74 65 139 -5
    T25 WAGNER, Johnson USA 36 66 74 140 -4
    T25 GOGGIN, Mathew Australia 36 71 69 140 -4
    T25 SLOCUM, Heath USA 36 71 69 140 -4
    T28 LUTTERUS, David Australia 36 70 71 141 -3
    T28 MERRICK, John USA 36 72 69 141 -3
    T30 ESTES, Bob USA 36 72 70 142 -2
    T30 BYRUM, Tom USA 36 71 71 142 -2
    T30 RODRIGUEZ, Anthony USA 36 72 70 142 -2
    T30 HAAS, Bill USA 36 71 71 142 -2
    T34 HEINTZ, Robert USA 36 67 76 143 -1
    T34 STAUNTON, Kieran England 36 71 72 143 -1
    T36 COLLINS, Wil USA 36 71 73 144 Par
    T36 WEBBER, Kane Australia 36 73 71 144 Par
    T38 LAIRD, Martin Scotland 36 76 69 145 +1
    T38 LEVIN, Spencer USA 36 72 73 145 +1
    T40 HICKS, Justin USA 36 72 74 146 +2
    T40 WOOD, Jeff USA 36 72 74 146 +2
    42 PARNEVIK, Jesper Sweden 36 72 76 148 +4
    T43 MEZEI, Michael Canada 36 73 77 150 +6
    T43 IM, Daniel USA 36 74 76 150 +6
    HOFFMAN, Charley USA 18 73 SCR SCR
    WILKINSON, Tim New Zealand 18 74 SCR SCR
     
    Links
    Rules
    Championship
    Golf Development
    Course Management
    Shop
    Further Links
    News
    Tickets & Hospitality
    Qualifying
    Information
    The Course
    Open Venues
    History
    Video & Audio
    Socialise
    Shop

    R & A Championships Limited | Terms Of Use | Privacy Policy | Trademarks | Accessibility Info