International Final Qualifying

TPC , Michigan
Player scores in bold starting on 9th tee
7 places are available directly into The Open

Status: Day 2, in progress
Updated: 3 July 2008 0:53 BST

pos player country hole r1 r2 total to par status
1 OVERTON, Jeff USA 36 63 67 130 -14 Qualified
2 ROLLINS, John USA 36 67 69 136 -8 Qualified
T3 PETROVIC, Tim USA 36 67 70 137 -7 Qualified
T3 KUCHAR, Matt USA 36 69 68 137 -7 Qualified
T3 CEJKA, Alex Germany 36 68 69 137 -7 Qualified
6 MCCARRON, Scott USA 36 71 67 138 -6 Qualified
T7 PERNICE JR, Tom USA 36 66 73 139 -5
T7 GILLIS, Thomas USA 36 71 68 139 -5 Qualified
T7 JACOBSON, Fredrik Sweden 36 71 68 139 -5
T7 LEE, Danny (A) New Zealand 36 67 72 139 -5
T7 BERTSCH, Shane USA 36 71 68 139 -5
12 ELKINGTON, Steve Australia 36 65 75 140 -4
T13 SURBER, Russell USA 36 70 71 141 -3
T13 LOAR, Edward USA 36 73 68 141 -3
15 HEND, Scott Australia 36 71 71 142 -2
T16 MCKENZIE, David Australia 36 71 72 143 -1
T16 MOORE, Ryan USA 36 73 70 143 -1
T16 THOMPSON, Nicholas USA 36 71 72 143 -1
T16 ADAMONIS, Brad USA 36 71 72 143 -1
T16 BYRD, Jonathan USA 36 68 75 143 -1
T21 THOMPSON, Kyle USA 36 70 74 144 Par
T21 GORE, Jason USA 36 71 73 144 Par
T23 DUKE, Ken USA 36 71 74 145 +1
T23 DRISCOLL, James USA 36 75 70 145 +1
T23 SENDEN, John Australia 36 73 72 145 +1
26 GIBSON, Scott USA 36 69 77 146 +2
T27 LEANEY, Stephen Australia 36 77 70 147 +3
T27 JASPER, Shawn USA 36 74 73 147 +3
T29 PURDY, Ted USA 36 73 76 149 +5
T29 WILLIAMSON, Lee USA 36 72 77 149 +5
T31 CHOPRA, Daniel Sweden 36 72 79 151 +7
T31 MUNTZ, Rolf Netherlands 36 83 68 151 +7
T33 SMITH, Byron USA 36 76 76 152 +8
T33 MEYER, Adam USA 36 76 76 152 +8
35 CARTER, Ryan USA 36 78 76 154 +10
WATSON, Bubba USA 18 70 DQ DQ
KELLY, Jerry USA 18 70 NR NR
VILLEGAS, Camilo Colombia 18 74 SCR SCR
FERRIE, Kenneth England 18 75 SCR SCR
KRESGE, Cliff USA 18 74 DQ DQ
STEELE, Brendan USA 18 SCR SCR SCR
EVERY, Matt USA 18 71 DQ DQ
GAY, Brian USA 18 SCR SCR SCR
OWEN, Greg England 18 69 DQ DQ
MAGGERT, Jeff USA 18 78 SCR SCR
HENSBY, Mark Australia 18 74 DQ DQ
HOWISON, Ryan USA 18 74 NR NR
BARCELO, Richard USA 18 73 DQ DQ
GARRIGUS, Robert USA 18 71 DQ DQ
GILLESPIE, Derek Canada 18 74 DQ DQ
 
Play Virtual Open Golf nowGolf Course ManagementOpen QuizVisit Scotland

Sitemap

News
News Archive
The Open Blog
Newsletter - Register for latest news
News Feeds
Leaderboard
Leaderboard
Scoring Console
Qualifying
Tee Times
Tee Times
Practice Tee Times
Tickets & Hospitality
2011 Tickets
Ticket Terms and Conditions
Hospitality for the 2010 Open
Information
Accommodation and Tourist Information
Travel To The Course
Spectator Advice
2011 Employment and Volunteering
No Mobile Phones
Patrons
The Open on the move
Future Venues
The Course
St Andrews Rules Quiz
The Old Course at St Andrews
A brief history of 'The Auld Grey Toon'
The Old Course, naturally
Video and Audio
Video Library
Radio & Podcasts