The 138th Open Championship finished with an anti-climatic play-off in which Stewart Cink ended Tom Watson's dream of a 6th title
| 4-Hole Play-off: Completed | |||||||
|---|---|---|---|---|---|---|---|
| Hole no. | 1 | 2 | 3 | 4 | |||
| Course Hole No. | 5 | 6 | 17 | 18 | |||
| Par | 4 | 3 | 5 | 4 | |||
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Stewart CINK | 4 | 3 | 4 | 3 | |||
| Tom WATSON | 5 | 3 | 7 | 5 | |||
Par 4, 461 yards
Birdie finish for Cink, -2, bogey for Tom +4 - Stewart Cink wins!
Par 5, 559 yards
It's double-bogey Watson, birdie Cink who now leads by 4 to 18th
Par 3, 231 yards
Tom plays out to 12ft, saves par - Cink misses birdie, still 1-up
Par 4, 474 yards
Cink with the advantage, saves par - Watson bogeys to trail by 1